Rio Linda High School
Class of 1998
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Erica Jones 12/9 |
• | David Williams 1/20 |
• | Lisa Anderson (Hong) 10/8 |
• | Marivong Vang 12/3 |
• | Heather Webber 10/30 |
• | Josh De Mille 10/25 |
• | Erin Mackarness 10/14 |
• | Clifton Horrell 10/14 |
• | Amber Humphers (Bytheway) 10/12 |
• | Trisha Bauer 9/27 |
• | Eugene Herrejon 7/3 |
• | Yia Yang 7/2 |
• | David Holmes (Holmes) 4/23 |
• | Shaun Santioago 4/11 |
• | Mario Ballejos 3/16 |
• | Kevin Ward 12/4 |
• | Kristin Veare 11/28 |
• | James Davis 10/11 |
• | Melissa Anaya 9/17 |
• | Jesse Mueller 9/16 |
• | Brian Fackler 9/15 |
• | Jessica Edwards 9/12 |
• | Natanael Anton 8/25 |
• | Krystal Kloxin (Chenoweth) 8/20 |
• | Adam Adcock 8/19 |
• | Amber Wilkinson (Nelson) 8/15 |
• | Christopher Canfield 8/15 |
• | Tausha Jeffries 6/14 |
• | Robert Barrientos 6/1 |
• | Autumn McPherson (Horn) 5/31 |
• | Dena Contreras (Dorrell) 5/28 |
• | Adrian Sherrill (Hoppes) 11/4 |
• | Jessica Edwards 10/28 |
• | Nicolle Perkins (Smith) 5/21 |
• | Jessie Harris III 1/24 |
• | Javier Mendoza 11/19 |
• | Charlene Edwards (Artherton) 6/27 |
• | Tyrah Dakan (McIntosh) 1/7 |
• | Christopher Hughes 10/7 |
• | Elisa Griffin (Hawkinson) 10/2 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Arizona
123 live in California
2 live in Colorado
1 lives in Delaware
1 lives in Florida
1 lives in Kentucky
2 live in Louisiana
2 live in Massachusetts
2 live in Minnesota
2 live in Nevada
1 lives in New York
4 live in Oklahoma
2 live in Oregon
1 lives in Tennessee
2 live in Texas
1 lives in Virginia
4 live in Washington
1 lives in Japan
1 lives in Slovakia (Slovak Republic)
109 location unknown
UPCOMING BIRTHDAYS

• | Heather Webber 12/7 |
• | Gregory Zimmerman 12/14 |
• | Ronnie Roper 12/19 |
• | David Schmidt 12/25 |
• | Nikki (Andrea) Harper (Motley) 12/26 |
• | Jason Lowe 12/26 |
• | Trennie Rios 12/26 |
• | Wendy White 12/26 |
• | Dena Contreras (Dorrell) 12/28 |
• | Ryann McGarity (Harris) 12/31 |
• | DeAnna McKinney 1/1 |
• | Tycorrie Mosley (Vongvirath) 1/1 |
• | Michael Rodriguez 1/1 |
• | Holly Sabala (Ortiz) 1/2 |
• | Jessica Edwards 1/3 |
• | Lylinda LaVelle (DiMaio) 1/4 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 61.3%
A: | 173 | Joined |
B: | 109 | Not Joined |
WELCOME HOME CLASS OF 1998!
If you've just discovered us please find your name and update your profile.
Thanks and keep in touch Class of 1998!
Also please be sure to add yourself to our Class of 1998 Facebook Group.
Powered by Class Creator